SINGLE SUCTION VOLUTE PUMP(GPS) > For power generation

본문 바로가기

본문

SINGLE SUCTION VOLUTE PUMP(GPS)

- For clear liquids-fresh water & seawater
- For general industrial & waterworks
- For household water supply & building water treatment
- For irrigation water & building water treatment
- For air conditioning & spray (sprinkler)
- For cooling or heating & circulation
Detailed Description

Design & Structure Feature

- 3D designed Impeller for easier flow of water.

- KS B 7501(ISO 3069) dimension adopted stuffing box for easier installation and simpler maintenance when mechanical seal is used.

- Standardized design allows wide range of usages.

- Convenient maintenance with back pull-out structure.

- Stability of piping load and good balance in pump operation as the discharge bore is located at the upper center.

- Products optimized through design of vibration & noise analysis.

Sectional Drawing / Selection Chart

 

 

Legends
* : Option Parts
# : Recommended Spare Parts


 

Part No. Part Name Standard Material Q'ty
ASTM KS
102 Volute Casing A48-CL30 GC200 1
161 Casing Cover A48-CL30 GC200 1
183 Support A36 SS400 1
210 Shaft A108-1045 SM45C 1
#230 Impeller A48-CL30 GC200 1
#321-1 Ball Bearing(A) A295-52100 STB2 1
#321-2 Ball Bearing(B) A295-52100 STB2 1
330 Bearing Housing A48-CL30 GC200 1
360 Bearing Cover A48-CL30 GC200 1
#400 Casing Gasket NBR NBR 1
*421 Oil Seal NBR NBR 1
*433 Mechanical Seal SiC/Carbon SiC/Carbon 1
452 Gland A48-CL30 GC200 1
Part No. Prat Name Standard Material Q'ty
ASTM KS
458 Lantern Ring B584-C83600 CAC406 1
#461 Gland Packing TEFLON TEFLON 4
*471 M/Seal Cover A276-304 STS304 1
#502 Casing Ring A48-CL30 GC200 1
507 Thrower RUBBER RUBBER 1
#524 Sleeve A276-304 STS304 1
902 Gland Bolt A276-304 STS304 2/4
920 Hexagon Nut A276-304 STS304 2/4
922 Impeller Nut A36 SS400 1
936 Impeller Washer A276-304 STS304 1
940-1 Key (Impeller) A108-1045 SM45C 1
940-2 Key (Coupling) A108-1045 SM45C 1
- - - - -

Outline Drawing



 

Model FIG Motor[kW] Pump & Motor Bed Weight[kg]
A B C D E F H K L R T Ba Bd Bh Bb Bc Be Bf Bz P/B P/B/M
GPS-504OB A 0.75 707 124 140 305 120 144 217 250 80 360 377 650 290 85 450 100 255 40 15 62 78
A 1.5 760 148 169 313 145 166 217 250 80 360 377 700 350 85 450 125 315 40 15 68 94
A 2.2 801 165 193 359 145 168 217 250 80 360 377 750 290 85 500 125 255 40 15 65 100
GPS-504DC A 1.5 780 148 169 341 167.5 166 245 290 100 360 425 700 350 85 450 125 315 40 15 75 101
A 2.2 821 165 193 387 162.5 168 245 290 100 360 425 750 350 85 500 125 315 40 15 78 113
A 3.7 832 169 200 407 162.5 187 245 290 100 360 425 750 350 85 500 125 315 40 15 78 121
GPS-504OD A 2.2 821 165 193 407 152.5 168 265 350 100 360 490 750 350 85 500 125 315 40 15 87 122
A 3.7 832 169 200 427 152.5 187 265 350 100 360 490 750 350 85 500 125 315 40 15 87 130
A 5.5 907 205 239 444 177.5 213 265 350 100 360 490 850 350 85 550 150 315 40 15 93 159
GPS-504OE A 3.7 967 169 200 472 202.5 187 310 415 125 470 560 850 410 85 550 150 375 40 15 128 171
A 5.5 1042 205 239 489 227.5 213 310 415 125 470 560 950 410 85 600 175 375 40 15 134 200
A 7.5 1082 226 258 489 227.5 213 310 415 125 470 560 950 410 85 600 175 375 40 15 134 214
A 11 1193 272 323 542 277.5 265 335 415 125 470 585 1050 440 110 600 225 395 50 19 144 261
GPS-655OB A 1.5 780 148 169 341 165 166 245 255 100 360 425 700 350 85 450 125 315 40 15 71 97
A 2.2 821 165 193 387 160 168 245 255 100 360 425 750 350 85 500 125 315 40 15 74 109
A 3.7 832 169 200 407 160 187 245 255 100 360 425 750 350 85 500 125 315 40 15 74 117
GPS-655OC A 2.2 821 165 193 387 160 168 245 305 100 360 445 780 350 85 500 125 315 40 15 79 114
A 3.7 832 169 200 407 160 187 245 305 100 360 445 750 350 85 500 125 315 40 15 79 122
A 5.5 907 205 239 424 175 213 245 305 100 360 445 800 350 85 500 150 315 40 15 82 148
GPS-655OD A 3.7 832 169 200 427 152.5 187 265 350 100 360 490 750 350 85 500 125 315 40 15 91 134
A 5.5 907 205 239 444 177.5 213 265 350 100 360 490 850 350 85 550 150 315 40 15 97 163
A 7.5 947 226 258 444 177.5 213 265 350 100 360 490 850 350 85 550 150 315 40 15 97 177
GPS-655OE A 3.7 967 169 200 472 202.5 187 310 415 125 470 590 850 410 85 550 150 375 40 15 133 176
A 5.5 1042 205 239 489 227.5 213 310 415 125 470 590 950 410 85 600 175 375 40 15 136 202
A 7.5 1082 226 258 489 227.5 213 310 415 125 470 590 950 410 85 600 175 375 40 15 136 216
B 11 1193 272 323 562 202.5 265 335 415 125 470 615 1100 440 110 400 150 395 50 19 146 263
B 15 1237 294 345 562 202.5 265 335 415 125 470 615 1100 440 110 400 150 395 50 19 148 287
GPS-8065B A 2.2 821 165 193 387 147.5 168 245 275 100 360 445 750 350 85 500 125 315 40 15 80 115
A 3.7 832 169 200 407 147.5 187 245 275 100 360 445 750 350 85 500 125 315 40 15 80 123
A 5.5 907 205 239 424 177.5 213 245 275 100 360 445 800 350 85 500 150 315 40 15 83 149
GPS-8065C A 3.7 832 169 200 427 152.5 187 265 345 100 360 490 750 350 85 500 125 315 40 15 85 128
A 5.5 907 205 239 444 177.5 213 265 345 100 360 490 850 350 85 550 150 315 40 15 91 157
A 7.5 947 226 258 444 177.5 213 265 345 100 360 490 850 350 85 550 150 315 40 15 91 171

Advantages

- Manufactured with high efficiency design.
- Improved durability.(one grade higher bearing grade than other products)
- Design conforming to outline dimensions of KS Standards (wide range of compatibility)
- Solid and a wide range of usability with 10kgf/㎠ applied design.
- Shaft installed on sleeve to lengthen its span.
- Shell core applied on flow channel of Impeller to make the inside smooth and reduce flow loss.