본문
SUBMERSIBLE LARGE CAPACITY PUMP(GSL)
- For industrial water supply to industrial plants
- For water supply to decorative fountains and water falls
- For transfer of raw water solids in sewage & night soil treatment plants
- For drain in other wastewater/sewage disposal plants
- For water supply to decorative fountains and water falls
- For transfer of raw water solids in sewage & night soil treatment plants
- For drain in other wastewater/sewage disposal plants
Detailed Description
Design & Structure Feature
- Convenience in maintenance with structure available of automatic discharge connector- Non-clog impeller used to minimize clogging caused from foreign objects
- Multipolar motor adopted by flow rate
- Quadrupolar induction motor used to increase durability
- Motor protector built-in (option)
Standard Specification
Model | Bore [mm] |
Power [kw] |
Total Head [m] |
Capacity [㎥/min] |
Model |
Bore [mm] |
Power [kw] |
Total Head [m] |
Capacity [㎥/min] |
|
50 GSL 0.75T | 50 | 0.75 | 8 | 0.21 | 250 GSL 55.0T | 250 | 55 | 30 | 7.0 | |
80 GSL 1.5T | 80 | 1.5 | 8 | 0.5 | 250 GSL 75.0T | 75 | 40 | 7.0 | ||
100 GSL 2.2T | 100 | 2.2 | 10 | 0.6 | 300 GSL 15.0T | 300 | 15 | 6.5 | 9.0 | |
100 GSL 3.7T | 3.7 | 15 | 0.6 | 300 GSL 22.0T | 22 | 9 | 10.0 | |||
100 GSL 5.5T | 5.5 | 16 | 1.0 | 300 GSL 30.0T | 30 | 10 | 10.0 | |||
100 GSL 7.5T | 7.5 | 18 | 1.0 | 300 GSL 37.0T | 37 | 15 | 10.0 | |||
150 GSL 3.7T | 150 | 3.7 | 5 | 2.5 | 300 GSL 45.0T | 45 | 18 | 10.0 | ||
150 GSL 7.5T | 7.5 | 9 | 2.5 | 300 GSL 55.0T | 55 | 21 | 10.0 | |||
150 GSL 11.0T | 11 | 15 | 2.5 | 300 GSL 75.0T | 75 | 30 | 10.0 | |||
150 GSL 15.0T | 15 | 20 | 2.5 | 350 GSL 22.0T | 350 | 22 | 5.5 | 15.0 | ||
150 GSL 19.0T | 19 | 25 | 2.5 | 350 GSL 30.0T | 30 | 7.5 | 15.0 | |||
200 GSL 11.0T | 200 | 11 | 9 | 4.5 | 350 GSL 37.0T | 37 | 9.5 | 15.0 | ||
200 GSL 15.0T | 15 | 13 | 4.5 | 350 GSL 45.0T | 45 | 12 | 15.0 | |||
200 GSL 22.0T | 22 | 18 | 4.5 | 400 GSL 22.0T | 400 | 22 | 4 | 20.0 | ||
200 GSL 37.0T | 37 | 28 | 4.5 | 400 GSL 37.0T | 37 | 7 | 20.0 | |||
200 GSL 55.0T | 55 | 40 | 4.5 | 400 GSL 45.0T | 45 | 9 | 20.0 | |||
250 GSL 11.0T | 250 | 11 | 7 | 6.0 | 400 GSL 55.0T | 55 | 11 | 20.0 | ||
250 GSL 15.0T | 15 | 9 | 6.5 | 400 GSL 75.0T | 75 | 15 | 20.0 | |||
250 GSL 22.0T | 22 | 11.5 | 7.0 | 500 GSL 37.0T | 500 | 37 | 5 | 30.0 | ||
250 GSL 30.0T | 30 | 15 | 6.5 | 500 GSL 55.0T | 55 | 7.5 | 30.0 | |||
250 GSL 37.0T | 37 | 19 | 7.0 | 500 GSL 75.0T | 75 | 10 | 30.0 | |||
250 GSL 45.0T | 45 | 26 | 6.0 |
Sectional Drawing / Selection Chart
Outline Drawing
Model | A | B | C | D | E | F |
Weight [kg] |
50 GSL 0.75T | 360 | 260 | 185 | 210 | 105 | 105 | 36 |
80 GSL 1.5T | 490 | 280 | 225 | 230 | 185 | 185 | 45 |
100 GSL 2.2T | 630 | 340 | 355 | 330 | 300 | 300 | 85 |
100 GSL 3.7T | 715 | 405 | 410 | 340 | 300 | 300 | 100 |
100 GSL 5.5T | 745 | 401 | 425 | 390 | 335 | 335 | 215 |
100 GSL 7.5T | 745 | 401 | 425 | 390 | 335 | 335 | 220 |
100 GSL 15.0T | 745 | 401 | 425 | 390 | 335 | 335 | 250 |
150 GSL 3.7T | 790 | 435 | 425 | 460 | 340 | 340 | 230 |
150 GSL 7.5T | 910 | 510 | 515 | 475 | 400 | 400 | 240 |
150 GSL 11.0T | 910 | 510 | 515 | 475 | 400 | 400 | 285 |
150 GSL 15.0T | 910 | 510 | 515 | 475 | 400 | 400 | 290 |
150 GSL 19.0T | 1120 | 650 | 620 | 650 | 475 | 475 | 500 |
200 GSL 11.0T | 1090 | 660 | 515 | 605 | 475 | 475 | 305 |
200 GSL 15.0T | 1090 | 660 | 515 | 605 | 475 | 475 | 310 |
200 GSL 22.0T | 1120 | 660 | 620 | 650 | 475 | 475 | 530 |
200 GSL 37.0T | 1120 | 660 | 620 | 650 | 475 | 475 | 580 |
200 GSL 55.0T | 1120 | 660 | 620 | 650 | 475 | 475 | 650 |
250 GSL 11.0T | 1220 | 710 | 610 | 745 | 600 | 600 | 450 |
250 GSL 15.0T | 1220 | 710 | 610 | 745 | 600 | 600 | 460 |
250 GSL 22.0T | 1180 | 635 | 730 | 775 | 700 | 700 | 690 |
250 GSL 30.0T | 1180 | 635 | 730 | 775 | 700 | 700 | 830 |
250 GSL 37.0T | 1180 | 635 | 730 | 775 | 700 | 700 | 950 |
* FOOTNOTES : All dimensions given in millimeters / Dimension
Model | A | B | C | D | E | F |
Weight [kg] |
250 GSL 45.0T | 1180 | 635 | 730 | 775 | 1660 | 700 | 1000 |
250 GSL 55.0T | 1180 | 635 | 730 | 775 | 1660 | 700 | 1150 |
250 GSL 75.0T | 1180 | 635 | 730 | 775 | 1660 | 700 | 1230 |
300 GSL 15.0T | 1400 | 800 | 750 | 900 | 1500 | 700 | 600 |
300 GSL 22.0T | 1400 | 800 | 750 | 900 | 1610 | 700 | 820 |
300 GSL 30.0T | 1400 | 800 | 750 | 900 | 1610 | 700 | 900 |
300 GSL 45.0T | 1400 | 800 | 570 | 900 | 1700 | 700 | 980 |
300 GSL 55.0T | 1400 | 800 | 750 | 900 | 1700 | 700 | 1150 |
300 GSL 75.0T | 1400 | 800 | 570 | 900 | 1700 | 700 | 1350 |
350 GSL 22.0T | 1400 | 800 | 750 | 900 | 1700 | 700 | 1600 |
350 GSL 30.0T | 1850 | 1050 | 980 | 950 | 1770 | 850 | 1350 |
350 GSL 37.0T | 1850 | 1050 | 980 | 950 | 1770 | 850 | 1400 |
350 GSL 45.0T | 1850 | 1050 | 980 | 950 | 1770 | 850 | 1500 |
400 GSL 22.0T | 1850 | 1050 | 980 | 950 | 1770 | 850 | 1550 |
400 GSL 30.0T | 2050 | 1250 | 1200 | 1260 | 1930 | 1000 | 1550 |
400 GSL 37.0T | 2050 | 1250 | 1200 | 1260 | 1930 | 1000 | 1800 |
400 GSL 45.0T | 2050 | 1250 | 1200 | 1260 | 1930 | 1000 | 1950 |
450 GSL 55.0T | 2050 | 1250 | 1200 | 1260 | 1930 | 1000 | 2100 |
450 GSL 75.0T | 2050 | 1250 | 1200 | 1260 | 1930 | 1000 | 2150 |
500 GSL 37.0T | 2450 | 1410 | 1310 | 1260 | 1940 | 990 | 1800 |
500 GSL55.0T | 2450 | 1410 | 1310 | 1260 | 1940 | 990 | 2000 |
500 GSL75.0T | 2450 | 1410 | 1310 | 1260 | 1940 | 990 | 2400 |
* FOOTNOTES : All dimensions given in millimeters / Dimension.