본문
VERTICAL DRAIN PUMP(GVO)
- Transfer of sump treated things
- Disposal of sewage
- Disposal of general wastewater
- Disposal of industrial wastewater
- Disposal of filthy water
- Disposal of sewage
- Disposal of general wastewater
- Disposal of industrial wastewater
- Disposal of filthy water
Detailed Description
Design & Structure Feature
- Casting bed minimizes vibration during operation.- Special journal bearing for preventing damage to the shaft.
- Strainer(STS) for better replacement.
- Fixed pump in pit for easy-bearing replacement.
Sectional Drawing / Selection Chart
|
|
Outline Drawing
Model | Pump and Baseplate | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | D | S | W | L | L1 | L2 | L3 | H | H1 | H2 | H3 | C1 | C2 | C3 | W1 | W2 | N | K | |
GVO 40C | 180 | 170 | 40 | 180 | 350 | 650 | 615 | 315 | 150 | 430 | 395 | 220 | 87.5 | 240 | 280 | 130 | 350 | 570 | 8 | 15 |
GVO 40D | 180 | 170 | 40 | 180 | 350 | 750 | 715 | 400 | 157.5 | 480 | 445 | 240 | 102.5 | 250 | 350 | 150 | 390 | 660 | 8 | 15 |
GVO 50C | 180 | 170 | 50 | 180 | 350 | 750 | 715 | 400 | 157.5 | 480 | 445 | 240 | 102.5 | 250 | 350 | 150 | 390 | 660 | 8 | 15 |
GVO 50D | 180 | 170 | 50 | 180 | 350 | 750 | 715 | 400 | 157.5 | 480 | 445 | 240 | 102.5 | 250 | 350 | 150 | 390 | 660 | 8 | 15 |
GVO 50E | 180 | 170 | 50 | 180 | 350 | 750 | 715 | 400 | 157.5 | 480 | 445 | 240 | 102.5 | 250 | 350 | 150 | 390 | 660 | 8 | 15 |
GVO 65C | 180 | 200 | 65 | 200 | 400 | 750 | 715 | 400 | 157.5 | 480 | 445 | 240 | 102.5 | 250 | 350 | 150 | 390 | 660 | 8 | 15 |
GVO 65D | 180 | 200 | 65 | 200 | 400 | 750 | 715 | 400 | 157.5 | 480 | 445 | 240 | 102.5 | 250 | 350 | 150 | 390 | 660 | 8 | 15 |
GVO 65E | 180 | 200 | 65 | 200 | 400 | 900 | 870 | 450 | 210 | 580 | 550 | 300 | 125 | 300 | 430 | 170 | 480 | 800 | 8 | 19 |
GVO 80C | 200 | 220 | 80 | 230 | 450 | 900 | 870 | 450 | 210 | 580 | 550 | 300 | 125 | 300 | 430 | 170 | 480 | 800 | 8 | 19 |
GVO 80D | 200 | 220 | 80 | 230 | 450 | 900 | 870 | 450 | 210 | 580 | 550 | 300 | 125 | 300 | 430 | 170 | 480 | 800 | 8 | 19 |
GVO 80E | 200 | 220 | 80 | 230 | 450 | 900 | 870 | 450 | 210 | 580 | 550 | 300 | 125 | 300 | 430 | 170 | 480 | 800 | 8 | 19 |
GVO 100C | 200 | 240 | 100 | 260 | 530 | 900 | 870 | 450 | 210 | 580 | 550 | 300 | 125 | 300 | 430 | 170 | 480 | 800 | 8 | 19 |
GVO 100D | 200 | 240 | 100 | 260 | 530 | 900 | 870 | 450 | 210 | 580 | 550 | 300 | 125 | 300 | 430 | 170 | 480 | 800 | 8 | 19 |
GVO 100E | 200 | 240 | 100 | 260 | 530 | 1040 | 1000 | 530 | 235 | 630 | 590 | 315 | 137.5 | 320 | 530 | 190 | 530 | 940 | 8 | 19 |
GVO 125C | 200 | 270 | 125 | 280 | 600 | 1040 | 1000 | 530 | 235 | 630 | 590 | 315 | 137.5 | 320 | 530 | 190 | 530 | 940 | 8 | 19 |
GVO 125D | 200 | 270 | 125 | 280 | 600 | 1040 | 1000 | 530 | 235 | 630 | 590 | 315 | 137.5 | 320 | 530 | 190 | 530 | 940 | 8 | 19 |
GVO 125E | 200 | 270 | 125 | 280 | 600 | 1060 | 1130 | 580 | 275 | 730 | 700 | 400 | 150 | 360 | 570 | 230 | 630 | 1060 | 8 | 23 |
GVO 150D | 200 | 330 | 150 | 320 | 700 | 1060 | 1130 | 580 | 275 | 730 | 700 | 400 | 150 | 360 | 570 | 230 | 630 | 1060 | 8 | 23 |
Advantages
- Excellent performance in transferring liquid especially mixed with solids, fibers and gases.- Various types of pumps for various kinds of liquids
- Open-type impeller allows sludge that does not require sludge-cutter to transfer easily.