본문
DOUBLE SUCTION VOLUTE PUMP(GDV)
- Air conditioning - Building services - Circulating water systems - Fire fighting - Irrigation |
- Paper mills - Pharmaceutical - Ports and docks - Sugar mills - Water supply |
Design & Structure Feature
- High efficiency, lower noise when driving with less afilure rate in wide range of usages.
- Vertical split casing allows easy maintenance.
- Flange is complied with KS, ANSI FF, RF type.
- Impeller is dynamically and hydraulically well balanced.
- (Option) Fan type impeller mounting is possible.
- Grease-lubricated ball bearing is used; Oil type is also available.
- Bearing housing is mounted in the flange and can be pinned to it for precise realignment.
- The short distance between bearings on the shaft gives low warpage.
- Stuffing box is a non-cooled type, Packing type is basic and mechanical seal type is optional.
Standard Specification
Treating Liquids | Fresh water PH : 5.8~6.8, 0~90℃ | |
Capacity | 3.5~160 ㎥/min | |
Total Head | 10~143m | |
Temperature | 최대(Max) 90℃ | |
Bore | 200~1,000mm | |
Rotatory Direction | CW (Taking view of pump from driver) *Also available of CCW |
|
Standard Limit of Inlet Pressure | 4kgf/cm2 | |
Structure | Impeller | Closed Double Suction Type |
Shaft Seal | Packing (Teflon Impregnated Silicon Fibers) | |
Bearing | Ball Bearing & Roller Bearing | |
Flange | KS B 1511 10K,16K,FF/RF | |
Coupling | Flange Coupling | |
Material | Casing | GC200 |
Impeller | GC200 | |
Shaft | SM45C |
Sectional Drawing / Selection Chart
Part No. | Part Name | Standard Material | |
---|---|---|---|
ASTM | KS | ||
102-1 | Lower Casing | A48-CL30 | GC200 |
102-2 | Upper Casing | A48-CL30 | GC200 |
210 | Shaft | A108-1045 | SM45C |
230 | Impeller | A40-CL30 | GC200 |
321 | Bearing | A295-52100 | STB2 |
350-1 | Bearing Housing (F) | A48-CL30 | GC200 |
350-2 | Bearing Housing (B) | A48-CL30 | GC200 |
360-1 | Bearing Cover (F) | A48-CL30 | GC200 |
360-2 | Bearing Cover (B) | A48-CL30 | GC200 |
421 | Oil Seal | NBR | NBR |
*433 | Mechanical Seal | SiC/Carbon | SiC/Carbon |
452 | Packing Gland | A48-CL30 | GC200 |
457 | Packing Bush | A276-304 | STS304 |
458 | Lantern Ring | A276-304 | STS304 |
461 | Gland Packing | TEFLON | TEFLON |
*471 | Mechanical Seal Cover | A276-304 | STS304 |
502 | Wear Ring | B584-C83600 | CAC406 |
504 | Spacer Ring | A108-1045 | SM45C |
507 | Thrower | NBR | NBR |
524 | Shaft Protection Sleeve | A276-304 | STS304 |
551 | Spacer Disk | A276-304 | STS304 |
900 | Hexagon Bolt | A108-1045 | SM45C |
902 | Stud Bolt | A276-304 | STS304 |
921 | Sleeve Nut | A276-304 | STS304 |
923 | Bearing Nut | A108-1045 | SM45C |
931 | Bearing Lock Washer | A36 | SS400 |
940-1 | Key (Impeller) | A276-304 | STS304 |
940-2 | Key (Coupling) | A108-1045 | SM45C |
Outline Drawing
Model | Bore | L1 | L2 | L3 | L4 | L5 | H1 | H2 | H3 | M1 | M2 | N1 | N2 | N3 | N4 | B1 | B2 | S1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suc | Dis | ||||||||||||||||||
GDV 2015C | 200 | 150 | 990 | 540 | 450 | 380 | 350 | 380 | 180 | 610 | 350 | 280 | 200 | 200 | 200 | 235 | 100 | 100 | 24 |
GDV 2015D | 200 | 150 | 990 | 540 | 450 | 380 | 350 | 380 | 180 | 610 | 350 | 280 | 200 | 200 | 200 | 235 | 100 | 100 | 24 |
GDV 2015E | 200 | 150 | 990 | 540 | 450 | 400 | 350 | 400 | 180 | 650 | 400 | 330 | 200 | 200 | 200 | 235 | 100 | 100 | 24 |
GDV 2015F | 200 | 150 | 1040 | 565 | 475 | 420 | 380 | 435 | 180 | 720 | 450 | 350 | 200 | 200 | 200 | 235 | 100 | 100 | 24 |
GDV 2015G | 200 | 150 | 1110 | 600 | 510 | 450 | 400 | 485 | 235 | 785 | 560 | 460 | 315 | 315 | 265 | 265 | 125 | 125 | 24 |
GDV 2520C | 250 | 200 | 1040 | 565 | 475 | 420 | 380 | 435 | 215 | 680 | 480 | 400 | 300 | 300 | 250 | 250 | 125 | 125 | 24 |
GDV 2520D | 250 | 200 | 990 | 540 | 450 | 420 | 380 | 435 | 215 | 680 | 450 | 350 | 300 | 300 | 250 | 250 | 125 | 125 | 24 |
GDV 2520E | 250 | 200 | 990 | 540 | 450 | 420 | 380 | 435 | 215 | 710 | 450 | 350 | 300 | 300 | 250 | 250 | 125 | 125 | 24 |
GDV 2520F | 250 | 200 | 1040 | 565 | 475 | 450 | 380 | 480 | 215 | 770 | 450 | 350 | 300 | 300 | 250 | 250 | 125 | 125 | 24 |
GDV 2520G | 250 | 200 | 1080 | 595 | 485 | 480 | 380 | 510 | 215 | 830 | 450 | 350 | 300 | 300 | 250 | 250 | 125 | 125 | 24 |
GDV 3025C | 300 | 250 | 1110 | 600 | 510 | 450 | 400 | 485 | 235 | 785 | 480 | 460 | 315 | 315 | 265 | 265 | 125 | 125 | 24 |
GDV 3025D | 300 | 250 | 1070 | 580 | 490 | 450 | 400 | 485 | 235 | 760 | 480 | 460 | 315 | 315 | 265 | 265 | 125 | 125 | 24 |
GDV 3025E | 300 | 250 | 1110 | 600 | 510 | 450 | 400 | 490 | 235 | 790 | 480 | 460 | 315 | 315 | 265 | 265 | 125 | 125 | 24 |
GDV 3025F | 300 | 250 | 1150 | 630 | 520 | 500 | 400 | 515 | 235 | 845 | 560 | 460 | 315 | 315 | 265 | 265 | 125 | 125 | 24 |
GDV 3025G | 300 | 250 | 1150 | 630 | 520 | 500 | 400 | 550 | 235 | 910 | 560 | 460 | 315 | 315 | 265 | 265 | 125 | 150 | 28 |
GDV 3530C | 350 | 300 | 1210 | 650 | 560 | 500 | 450 | 530 | 260 | 870 | 600 | 480 | 380 | 330 | 320 | 270 | 150 | 150 | 28 |
GDV 3530D | 350 | 300 | 1190 | 640 | 550 | 500 | 450 | 530 | 260 | 850 | 560 | 440 | 380 | 330 | 320 | 270 | 150 | 150 | 28 |
GDV 3530E | 350 | 300 | 1230 | 670 | 560 | 500 | 450 | 550 | 260 | 890 | 560 | 440 | 380 | 330 | 320 | 270 | 150 | 150 | 28 |
GDV 3530F | 350 | 300 | 1325 | 730 | 595 | 550 | 450 | 610 | 260 | 995 | 560 | 440 | 400 | 330 | 340 | 270 | 150 | 150 | 28 |
GDV 4035C | 400 | 350 | 1430 | 760 | 670 | 600 | 500 | 650 | 295 | 1080 | 800 | 680 | 450 | 380 | 390 | 320 | 150 | 150 | 28 |
GDV 4035D | 400 | 350 | 1330 | 710 | 620 | 550 | 450 | 610 | 295 | 980 | 700 | 580 | 400 | 330 | 340 | 270 | 150 | 150 | 28 |
GDV 4035E | 400 | 350 | 1320 | 715 | 605 | 550 | 450 | 610 | 295 | 980 | 650 | 530 | 400 | 330 | 390 | 270 | 150 | 150 | 28 |
GDV 4035F | 400 | 350 | 1400 | 770 | 630 | 600 | 450 | 630 | 295 | 1020 | 650 | 530 | 450 | 330 | 390 | 320 | 150 | 150 | 28 |
GDV 5040C | 500 | 400 | 1490 | 800 | 690 | 670 | 500 | 750 | 350 | 1220 | 800 | 650 | 500 | 350 | 425 | 275 | 180 | 180 | 28 |
GDV 5040D | 500 | 400 | 1570 | 860 | 710 | 670 | 550 | 750 | 350 | 1220 | 800 | 650 | 500 | 400 | 425 | 325 | 180 | 180 | 35 |
GDV 5040E | 500 | 400 | 1780 | 980 | 800 | 750 | 550 | 815 | 350 | 1300 | 800 | 650 | 600 | 400 | 525 | 325 | 180 | 180 | 35 |
GDV 5040F | 500 | 400 | 1780 | 980 | 800 | 750 | 600 | 850 | 350 | 1380 | 800 | 650 | 600 | 450 | 525 | 375 | 180 | 180 | 35 |
GDV 6050C | 600 | 500 | 1880 | 1030 | 850 | 800 | 650 | 940 | 425 | 1350 | 1000 | 840 | 650 | 500 | 550 | 400 | 200 | 250 | 35 |
GDV 6050D | 600 | 500 | 1880 | 1030 | 850 | 800 | 700 | 940 | 425 | 1375 | 1000 | 840 | 650 | 550 | 550 | 450 | 200 | 250 | 35 |
GDV 6050E | 600 | 500 | 2220 | 1200 | 1020 | 900 | 750 | 1030 | 425 | 1520 | 1000 | 840 | 750 | 600 | 650 | 500 | 200 | 250 | 35 |
GDV 6050F | 600 | 500 | 2520 | 1370 | 1150 | 950 | 800 | 1100 | 425 | 1665 | 1000 | 840 | 750 | 650 | 650 | 550 | 200 | 250 | 35 |
GDV 7060C | 700 | 600 | 2280 | 1230 | 1050 | 900 | 750 | 1095 | 480 | 1605 | 1200 | 1000 | 750 | 600 | 630 | 480 | 250 | 300 | 42 |
GDV 7060D | 700 | 600 | 2480 | 1330 | 1150 | 900 | 750 | 1095 | 480 | 1625 | 1200 | 1000 | 750 | 600 | 630 | 480 | 250 | 300 | 42 |
GDV 7060E | 700 | 600 | 2580 | 1400 | 1180 | 1000 | 800 | 1200 | 480 | 1800 | 1200 | 1000 | 800 | 650 | 680 | 530 | 250 | 300 | 42 |
GDV 7060F | 700 | 600 | 2640 | 1450 | 1190 | 1100 | 900 | 1280 | 480 | 1970 | 1200 | 1000 | 900 | 750 | 780 | 630 | 250 | 300 | 42 |
Advantages
GMT- The compact & high performance design makes possible of reduction of installation cost and energy.
- For installation, it is possible to place suction & discharge port in upward, right & left direction due to the all-in-one structure of bearing housing and piping is easy to work.
- For household water supply and building water treatment.
- For the type of shaft seal, it is able to select a type between grand packing and mechanical seal according to the usage.
GMV
- It is designed and manufactured to make possible of a wide range of operations.
- It has excellent suction performance as the fluid flow is stabilized at the entrance of impeller.
- It makes less vibration and noise thanks to the structure of bearing support at both ends.
- It adopts ball bearing type to decrease end play in the direction of axis and no needs to supply oil.
- Balancing hole is formed on impeller to decrease axial thrust.