본문
SUBMERSIBLE MIXED FLOW PUMP(GSM)
- For general industries & water treatment
- For filthy water & wastewater
- For irrigation & drainage
- For power plant
- For filthy water & wastewater
- For irrigation & drainage
- For power plant
Detailed Description
Design & Structure Feature
- Detailed and concise design that facilitates handling and installation- Low lift and large flow rate that allows various applicability
- Simple structure for easy maintenance
- Reduction in construction & facility cost at pumping stations (available for Space and no need of supplementary installation)
- Easy detection of defects to maximize production reliability (various safety built-in devices)
Standard Specification
Model |
Bore [mm] |
Power [kw] |
Total Head [m] |
apacity [㎥/min] |
Model |
Bore [mm] |
Power [kw] |
Total Head [m] |
Capacity [㎥/min] |
|
GSM 22T 6 | 300 | 22 | 9 | 10 | GSM 150T 14 | 900 | 150 | 6.3 | 100 | |
GSM 37T 4 | 37 | 15 | 10 | GSM 220T 12 | 220 | 9.3 | 100 | |||
GSM 37T 8 | 400 | 37 | 7.5 | 20 | GSM 300T 10 | 300 | 12.5 | 100 | ||
GSM 55T 8 | 55 | 11.5 | 20 | GSM 350T 8 | 350 | 14.7 | 100 | |||
GSM 75T 6 | 75 | 15.5 | 20 | GSM 400T 8 | 400 | 16.9 | 100 | |||
GSM 90T 6 | 90 | 18.5 | 20 | GSM 190T 16 | 1000 | 190 | 6.7 | 120 | ||
GSM 55T 12 | 500 | 55 | 7.5 | 30 | GSM 220T 14 | 220 | 7.8 | 120 | ||
GSM 75T 8 | 75 | 10.5 | 30 | GSM 300T 10 | 300 | 10.7 | 120 | |||
GSM 110T 8 | 110 | 15 | 30 | GSM 400T 8 | 400 | 14.2 | 120 | |||
GSM 130T 8 | 130 | 18 | 30 | GSM 500T 8 | 500 | 17.7 | 120 | |||
GSM 75T 14 | 600 | 75 | 7 | 45 | GSM 220T 16 | 1100 | 220 | 6.7 | 140 | |
GSM 90T 12 | 90 | 8.5 | 45 | GSM 300T 14 | 300 | 9 | 140 | |||
GSM 130T 10 | 130 | 12.5 | 45 | GSM 400T 10 | 400 | 12.2 | 140 | |||
GSM 150T 8 | 150 | 14.6 | 45 | GSM 450T 10 | 450 | 13.7 | 140 | |||
GSM 190T 8 | 190 | 17.5 | 45 | GSM 500T 10 | 500 | 15.2 | 140 | |||
GSM 90T 16 | 700 | 90 | 6.5 | 60 | GSM 300T 16 | 1200 | 300 | 8.1 | 160 | |
GSM 110T 14 | 110 | 8 | 60 | GSM 355T 14 | 355 | 9.4 | 160 | |||
GSM 150T 12 | 150 | 10.8 | 60 | GSM 400T 12 | 400 | 10.8 | 160 | |||
GSM 220T 10 | 220 | 16 | 60 | GSM 450T 12 | 450 | 12.1 | 160 | |||
GSM 260T 8 | 260 | 18.5 | 60 | GSM 500T 10 | 500 | 13.5 | 160 | |||
GSM 130T 16 | 800 | 130 | 7 | 80 | GSM 300T 18 | 1350 | 300 | 6.9 | 190 | |
GSM 150T 16 | 150 | 8 | 80 | GSM 400T 16 | 400 | 9.1 | 190 | |||
GSM 190T 14 | 190 | 10 | 80 | GSM 500T 12 | 500 | 11.4 | 190 | |||
GSM 220T 12 | 220 | 12 | 80 | GSM 400T 20 | 1500 | 400 | 7 | 250 | ||
GSM 300T 10 | 300 | 16.3 | 80 | GSM 500T 18 | 500 | 8.7 | 250 |
Sectional Drawing / Selection Chart
Outline Drawing
Model | A | B | C | D | E | F | Model | A | B | C | D | E | F | |
GSM 22T 6 | 400 | 330 | 500 | 600 | 200 | 450 | GSM 150T 14 | 900 | 900 | 1100 | 1300 | 500 | 1350 | |
GSM 37T 4 | 400 | 330 | 500 | 600 | 200 | 450 | GSM 220T 12 | 900 | 900 | 1100 | 1300 | 500 | 1350 | |
GSM 37T 8 | 450 | 430 | 600 | 700 | 250 | 600 | GSM 300T 10 | 900 | 900 | 1100 | 1300 | 500 | 1350 | |
GSM 55T 8 | 450 | 430 | 600 | 700 | 250 | 600 | GSM 350T 8 | 900 | 900 | 1100 | 1300 | 500 | 1350 | |
GSM 75T 6 | 450 | 430 | 600 | 700 | 250 | 600 | GSM 400T 8 | 900 | 900 | 1100 | 1300 | 500 | 1350 | |
GSM 90T 6 | 450 | 430 | 600 | 700 | 250 | 600 | GSM 190T 16 | 900 | 900 | 1200 | 1300 | 550 | 1500 | |
GSM 55T 12 | 500 | 530 | 700 | 800 | 300 | 750 | GSM 220T 14 | 900 | 900 | 1200 | 1400 | 550 | 1500 | |
GSM 75T 8 | 500 | 530 | 700 | 800 | 300 | 750 | GSM 300T 10 | 900 | 990 | 1200 | 1400 | 550 | 1500 | |
GSM 110T 8 | 500 | 530 | 700 | 800 | 300 | 750 | GSM 400T 8 | 900 | 990 | 1200 | 1400 | 550 | 1500 | |
GSM 130T 8 | 500 | 530 | 700 | 800 | 300 | 750 | GSM 500T 8 | 900 | 990 | 1200 | 1400 | 550 | 1500 | |
GSM 75T 14 | 550 | 630 | 800 | 950 | 350 | 900 | GSM 220T 16 | 1000 | 1000 | 1300 | 1400 | 600 | 1500 | |
GSM 90T 12 | 550 | 630 | 800 | 950 | 350 | 900 | GSM 300T 14 | 1000 | 1000 | 1300 | 1500 | 600 | 1650 | |
GSM 130T 10 | 550 | 630 | 800 | 950 | 350 | 900 | GSM 400T 10 | 1000 | 1000 | 1300 | 1500 | 600 | 1650 | |
GSM 150T 8 | 550 | 630 | 800 | 950 | 350 | 900 | GSM 450T 10 | 1000 | 1000 | 1300 | 1500 | 600 | 1650 | |
GSM 190T 8 | 550 | 630 | 800 | 950 | 350 | 900 | GSM 500T 10 | 1000 | 1000 | 1300 | 1500 | 600 | 1650 | |
GSM 90T 16 | 650 | 730 | 900 | 1050 | 400 | 1050 | GSM 300T 16 | 1000 | 1000 | 1400 | 1600 | 600 | 1650 | |
GSM 110T 14 | 650 | 730 | 900 | 1050 | 400 | 1050 | GSM 355T 14 | 1000 | 1000 | 1400 | 1600 | 600 | 1800 | |
GSM 150T 12 | 650 | 730 | 900 | 1050 | 400 | 1050 | GSM 400T 12 | 1000 | 1000 | 1400 | 1600 | 600 | 1800 | |
GSM 220T 10 | 650 | 730 | 900 | 1050 | 400 | 1050 | GSM 450T 12 | 1000 | 1000 | 1400 | 1600 | 600 | 1800 | |
GSM 260T 8 | 650 | 730 | 900 | 1050 | 400 | 1050 | GSM 500T 10 | 1000 | 1000 | 1400 | 1600 | 600 | 1800 | |
GSM 130T 16 | 850 | 830 | 1000 | 1150 | 450 | 1200 | GSM 300T 18 | 1150 | 1150 | 1550 | 1750 | 700 | 1800 | |
GSM 150T 16 | 850 | 830 | 1000 | 1150 | 450 | 1200 | GSM 400T 16 | 1150 | 1150 | 1550 | 1750 | 700 | 2000 | |
GSM 190T 14 | 850 | 830 | 1000 | 1150 | 450 | 1200 | GSM 500T 12 | 1150 | 1150 | 1550 | 1750 | 700 | 2000 | |
GSM 220T 12 | 850 | 830 | 1000 | 1150 | 450 | 1200 | GSM 400T 20 | 1250 | 1250 | 1700 | 1950 | 750 | 2000 | |
GSM 300T 10 | 850 | 830 | 1000 | 1150 | 450 | 1200 | GSM 500T 18 | 1250 | 1250 | 1700 | 1950 | 750 | 2000 |
* Note : All dimensions (millimeters) / Contact us for specific dimensions.