본문
SUBMERSIBLE SAND & GRAVEL PUMP(GSS)
- For drain of precipitates, gravels in dredging works
- For drain of concrete precipitates, gravels, sand in ready mixed concrete plants
- For drain of sand, earth in civil engineering works
- For other precipitates in other industrial plants (slag, scale)
- For drain of concrete precipitates, gravels, sand in ready mixed concrete plants
- For drain of sand, earth in civil engineering works
- For other precipitates in other industrial plants (slag, scale)
Detailed Description
Design & Structure Feature
- Impeller made of high chrome cast steel and S-cover plate used to increase durability of abrasion- Special design according to using conditions by agitator installed on the bottom of impeller for smooth discharge of precipitates, earth, etc.
Standard Specification
Model |
Bore [mm] |
Power [kw] |
Total Head [m] |
Capacity [㎥/min] |
GSS 2.2T | 80 | 2.2 | 6 | 0.7 |
GSS 3.7T | 3.7 | 8 | 0.9 | |
GSS 5.5T | 100 | 5.5 | 10 | 1.0 |
GSS 7.5T | 7.5 | 12 | 1.25 | |
GSS 11.0T | 150 | 11 | 14 | 1.65 |
GSS 15.0T | 15 | 14 | 2.3 | |
GSS 19.0T | 200 | 19 | 13 | 3.05 |
GSS 22.0T | 22 | 13 | 3.6 | |
GSS 30.0T | 30 | 13 | 5.0 | |
GSS 37.0T | 250 | 37 | 16 | 5.0 |
GSS 45.0T | 45 | 18 | 5.4 | |
GSS 55.0T | 55 | 18 | 6.5 | |
GSS 75.0T | 75 | 22 | 7.5 | |
GSS 90.0T | 300 | 90 | 24 | 8.2 |
GSS 100.0T | 100 | 24 | 10.0 |
Sectional Drawing / Selection Chart
Outline Drawing
Model | A | B | C | D | E | F | G |
Weight [kg] |
GSS 2.2T | 470 | 230 | 345 | 180 | 205 | 650 | 210 | 110 |
GSS 3.7T | 470 | 230 | 345 | 180 | 205 | 690 | 210 | 120 |
GSS 5.5T | 525 | 250 | 370 | 210 | 245 | 840 | 255 | 150 |
GSS 7.5T | 525 | 250 | 450 | 210 | 245 | 840 | 255 | 175 |
GSS 11.0T | 570 | 275 | 450 | 225 | 280 | 940 | 290 | 200 |
GSS 15.0T | 570 | 275 | 250 | 225 | 280 | 940 | 290 | 230 |
GSS 19.0T | 880 | 420 | 580 | 320 | 590 | 1310 | 550 | 580 |
GSS 22.0T | 880 | 420 | 580 | 320 | 590 | 1310 | 550 | 610 |
GSS 30.0T | 990 | 480 | 700 | 340 | 680 | 1600 | 570 | 650 |
GSS 37.0T | 990 | 480 | 700 | 340 | 680 | 1600 | 570 | 890 |
GSS 45.0T | 990 | 480 | 700 | 340 | 680 | 1600 | 570 | 930 |
GSS 55.0T | 990 | 480 | 640 | 340 | 680 | 1600 | 570 | 1050 |
GSS 75.0T | 1170 | 635 | 680 | 340 | 780 | 1685 | 750 | 1150 |
GSS 90.0T | 1170 | 635 | 680 | 340 | 780 | 1685 | 750 | 1350 |
GSS 100.0T | 1200 | 635 | 680 | 340 | 780 | 1685 | 750 | 1500 |
* FOOTNOTES : All dimensions given in millimeters / Dimension.