본문
SUBMERSIBLE CUTTER PUMP(GSC)
- Waste water plant building of and hospital factory
- General purpose drainage of excreta and sewage disposal plant
- Fusion processing
- Drainage system in a kitchen of industry factories
- Sewage disposal at livestock farm
- General purpose drainage of excreta and sewage disposal plant
- Fusion processing
- Drainage system in a kitchen of industry factories
- Sewage disposal at livestock farm
Detailed Description
Design & Structure Feature
- A special option provides strong torque of a motor.- Non-Clog Impeller type
Standard Specification
Model |
Bore [mm] |
Power [kw] |
Total Head [m] |
Capacity [㎥/min] |
Speed [rpm] |
Weight [kg] |
GSC-8A | 50 | 0.75 | 8 | 0.21 | 3600 | 28 |
GSC-8B | 1800 | 50 | ||||
GSC-15 | 80 | 1.5 | 0.5 | 60 | ||
GSC-22 | 100 | 2.2 | 0.65 | 92 | ||
GSC-37 | 3.7 | 11 | 0.7 | 96 | ||
GSC-55 | 5.5 | 13 | 0.8 | 142 | ||
GSC-75 | 7.5 | 16 | 150 | |||
GSC-110 | 11 | 20 | 220 | |||
GSC-150 | 15 | 22 | 1.2 | 235 |
Sectional Drawing / Selection Chart
Outline Drawing
Model | Bore | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | X | Y | Z |
GSC-8A | 50 | 500 | 400 | 160 | 189 | 142 | 250 | 70 | 155 | 160 | 200 | 120 | 10 | 120 | 230 | 60 | 345 | 25 | 195 | 25 | 4-5/8X150L | 180 | 110 | 210 | 495 |
GSC-8B | 215 | 395 | 240 | ||||||||||||||||||||||
GSC-15 | 80 | 700 | 450 | 258 | 235 | 225 | 290 | 80 | 185 | 220 | 250 | 180 | 20 | 170 | 430 | 280 | 32 | 190 | 110 | 260 | 640 | ||||
GSC-22 | 100 | 286 | 270 | 276 | 340 | 100 | 210 | 245 | 275 | 195 | 62 | 200 | 295 | 95 | 535 | 32 | 320 | 245 | 160 | 310 | 760 | ||||
GSC-37 | |||||||||||||||||||||||||
GSC-55 | 275 | 535 | 325 | 160 | 340 | 890 | |||||||||||||||||||
GSC-75 | |||||||||||||||||||||||||
GSC-110 | 615 | 400 | 155 | 290 | 1000 | ||||||||||||||||||||
GSC-150 |
* FOOTNOTES : All dimensions given in millimeters / Dimension.