본문
SUBMERSIBLE MIXER(GSX)
- For maintenance of optimum cultivation condition such as effective oxygen supply, freezing prevention, and temperature control, etc. in fish farm
- For stirring of filthy water & wastewater precipitates and various sediments in sewage disposal plants
- For uniformization and precipitation prevention of fertilizer, composts and night soil
- For precipitation prevention of small solids such as line, sand
- For stirring of filthy water & wastewater precipitates and various sediments in sewage disposal plants
- For uniformization and precipitation prevention of fertilizer, composts and night soil
- For precipitation prevention of small solids such as line, sand
Detailed Description
Design & Structure Feature
- Simple structure- Possible to move in each direction of up and down, right and left, and good effect on uniformization and precipitation prevention of filthy water & liquid nutrient solutions.
- Oxygen supply capacity to be doubled if used with air diffuser by lengthened oxygen dissolution time
Standard Specification
Model |
Power [kw] |
Speed [rpm] |
Max. Flow Rate [m/s] |
Max, Treatment Tank Volume [㎥] |
Max, Mixing Range [m] |
GSX 0.75T | 0.75 | 1750 | 0.5 | 50 | 6 |
GSX 1.5T | 1.5 | 100 | 12 | ||
GSX 2.2T | 2.2 | 150 | 15 | ||
GSX 3.7T | 3.7 | 0.4 | 200 | 20 | |
GSX 5.5T | 5.5 | 0.5 | 300 | 30 | |
GSX 7.5T | 7.5 | 500 | 35 | ||
GSX 11.0T | 11 | 1165 | 600 | 40 | |
GSX 15.0T | 15 | 875 | 800 | 45 |
Sectional Drawing / Selection Chart
Outline Drawing
Model | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T |
Weight [kg] |
GSX 0.75T | 493 | 216 | 331 | Article scene Height | 1800 | 650 | 80A | D60 | 14 | 120 | 14 | 150 | 110 | 12 | 150 | 110 | 12 | 65 |
GSX 1.5T | 573 | 216 | 344 | 1800 | 650 | 80A | D60 | 14 | 120 | 14 | 150 | 110 | 12 | 150 | 110 | 12 | 70 | |
GSX 2.2T | 646 | 240 | 366 | 1800 | 650 | 100A | D80 | 18 | 190 | 18 | 200 | 120 | 14 | 200 | 120 | 14 | 100 | |
GSX 3.7T | 681 | 318 | 466 | 1800 | 650 | 100A | D80 | 18 | 190 | 18 | 200 | 120 | 14 | 200 | 120 | 14 | 110 | |
GSX 5.5T | 803 | 318 | 422 | 1800 | 650 | 100A | D80 | 18 | 190 | 18 | 200 | 120 | 14 | 200 | 120 | 14 | 155 | |
GSX 7.5T | 853 | 406 | 551 | 1800 | 650 | 100A | D80 | 18 | 190 | 18 | 200 | 120 | 14 | 200 | 120 | 14 | 165 | |
GSX 11.0T | 893 | 406 | 633 | 2000 | 850 | 120A | D100 | 18 | 220 | 18 | 250 | 190 | 18 | 200 | 190 | 18 | 280 | |
GSX 15.0T | 893 | 406 | 633 | 2000 | 850 | 120A | D100 | 18 | 220 | 18 | 250 | 190 | 18 | 200 | 190 | 18 | 300 |
* FOOTNOTES : All dimensions given in millimeters / Dimension.
* The current data can be upgraded, but it shall be discussed with our company.