본문
SUBMERSIBLE AXIAL FLOW PUMP(GSA)
- For general industries & water treatment
- For filthy water & wastewater
- For irrigation & drainage
- For power plant
- For filthy water & wastewater
- For irrigation & drainage
- For power plant
Detailed Description
Design & Structure Feature
- Detailed and concise design that facilitates handling and installation- Low lift and large flow rate that allows various applicability
- Simple structure for easy maintenance
- Reduction in construction & facility cost at pumping stations (available for Space and no need of supplementary installation)
- Easy detection of defects to maximize production reliability (various safety built-in devices)
Standard Specification
Model |
Bore [mm] |
Power [kw] |
Total Head [m] |
Capacity [㎥/min] |
Model | Bore [mm] |
Power [kw] |
Total Head [m] |
Capacity [㎥/min] |
|
GSA 15T 6 | 400 | 15 | 3.8 | 16 | GSA 75T 12 | 900 | 75 | 4 | 80 | |
GSA 19T 6 | 19 | 4 | 19 | GSA 90T 12 | 90 | 4 | 87 | |||
GSA 22T 6 | 22 | 4.5 | 20 | GSA 110T 12 | 110 | 5 | 96 | |||
GSA 30T 6 | 30 | 5.2 | 23 | GSA 130T 12 | 130 | 5.5 | 103 | |||
GSA 19T 8 | 450 | 19 | 3.5 | 22 | GSA 55T 16 | 55 | 3 | 78 | ||
GSA 22T 8 | 22 | 3.5 | 25 | GSA 75T 16 | 75 | 3.5 | 93 | |||
GSA 30T 6 | 500 | 30 | 5 | 25 | GSA 90T 16 | 90 | 4 | 98 | ||
GSA 37T 6 | 37 | 5.5 | 28 | GSA 110T 16 | 110 | 4 | 120 | |||
GSA 45T 6 | 45 | 5.6 | 33 | GSA 130T 10 | 1,100 | 130 | 5.9 | 95 | ||
GSA 55T 6 | 55 | 6.5 | 35 | GSA 150T 10 | 150 | 6.2 | 105 | |||
GSA 22T 10 | 22 | 3 | 30 | GSA 190T 10 | 190 | 7 | 118 | |||
GSA 30T 10 | 30 | 3.5 | 35 | GSA 220T 10 | 220 | 7.5 | 128 | |||
GSA 37T 10 | 37 | 3.6 | 43 | GSA 110T 14 | 110 | 4.2 | 115 | |||
GSA 37T 8 | 600 | 37 | 4.3 | 35 | GSA 130T 14 | 130 | 4.4 | 130 | ||
GSA 45T 8 | 45 | 4.7 | 40 | GSA 150T 14 | 150 | 4.9 | 135 | |||
GSA 55T 8 | 55 | 5.5 | 42 | GSA 190T 14 | 190 | 5.5 | 152 | |||
GSA 75T 8 | 75 | 5.8 | 55 | GSA 220T 14 | 220 | 6 | 162 | |||
GSA 30T 10 | 30 | 3.5 | 35 | GSA 75T 16 | 75 | 3.5 | 94 | |||
GSA 37T 10 | 37 | 3.6 | 43 | GSA 110T 16 | 110 | 4 | 120 | |||
GSA 45T 10 | 45 | 4 | 47 | GSA 130T 16 | 130 | 4.5 | 125 | |||
GSA 55T 10 | 55 | 4.6 | 50 | GSA 150T 16 | 150 | 4.9 | 135 | |||
GSA 55T 8 | 700 | 55 | 5 | 45 | GSA 190T 12 | 1,200 | 190 | 6 | 139 | |
GSA 75T 8 | 75 | 5.6 | 55 | GSA 220T 12 | 220 | 6.5 | 149 | |||
GSA 90T 8 | 90 | 6 | 63 | GSA 250T 12 | 250 | 6.9 | 460 | |||
GSA 110T 8 | 110 | 6.5 | 71 | GSA 300T 12 | 300 | 7.4 | 180 | |||
GSA 45T 10 | 750 | 45 | 4 | 48 | GSA 350T 12 | 350 | 7.8 | 200 | ||
GSA 55T 10 | 55 | 4.5 | 52 | GSA 150T 18 | 1,300 | 150 | 4 | 165 | ||
GSA 75T 10 | 75 | 5 | 64 | GSA 190T 18 | 190 | 4.4 | 190 | |||
GSA 90T 10 | 90 | 5.5 | 70 | GSA 220T 16 | 220 | 5 | 195 | |||
GSA 90T 8 | 800 | 90 | 6.2 | 62 | GSA 250T 14 | 250 | 5.5 | 202 | ||
GSA 110T 8 | 110 | 6.7 | 70 | GSA 300T 14 | 300 | 5.8 | 225 | |||
GSA 130T 8 | 130 | 7.2 | 77 | GSA 190T 14 | 1,400 | 190 | 5 | 162 | ||
GSA 150T 8 | 150 | 7.5 | 88 | GSA 220T 14 | 220 | 5.5 | 175 | |||
GSA 190T 8 | 190 | 8.2 | 100 | GSA 250T 14 | 250 | 6 | 185 | |||
GSA 75T 10 | 75 | 4.7 | 68 | GSA 300T 12 | 300 | 6.5 | 206 | |||
GSA 90T 10 | 90 | 5.2 | 74 | GSA 350T 12 | 350 | 7 | 220 | |||
GSA 110T 10 | 110 | 5.7 | 82 | GSA 400T 12 | 400 | 7.4 | 240 | |||
GSA 130T 10 | 130 | 6 | 92 | GSA 300T 14 | 1,500 | 300 | 6.2 | 215 | ||
GSA 55T 14 | 55 | 3.5 | 67 | GSA 350T 14 | 350 | 6.5 | 240 | |||
GSA 75T 14 | 75 | 4.2 | 76 | GSA 400T 12 | 400 | 7.1 | 250 | |||
GSA 90T 14 | 90 | 4.5 | 86 | GSA 450T 12 | 450 | 7.5 | 265 | |||
- | - | - | - | GSA 500T 12 | 500 | 8 | 275* |
Sectional Drawing / Selection Chart
Outline Drawing
Model | A | C | D | E | F |
weight [kg] |
Model | A | C | D | E | F | weight [kg] |
|
GSA 15T 6 | 450 | 600 | 700 | 350 | 700 | 350 | GSA 75T 12 | 850 | 1200 | 1400 | 700 | 1500 | 3100 | |
GSA 19T 6 | 450 | 600 | 700 | 350 | 700 | 600 | GSA 90T 12 | 850 | 1200 | 1400 | 700 | 1500 | 3200 | |
GSA 22T 6 | 450 | 600 | 700 | 350 | 700 | 700 | GSA 110T 12 | 850 | 1200 | 1400 | 700 | 1500 | 3800 | |
GSA 30T 6 | 450 | 600 | 700 | 350 | 700 | 750 | GSA 130T 12 | 850 | 1200 | 1400 | 700 | 1500 | 4500 | |
GSA 19T 8 | 500 | 700 | 800 | 350 | 800 | 750 | GSA 55T 16 | 850 | 1200 | 1400 | 700 | 1500 | 3700 | |
GSA 22T 8 | 500 | 700 | 800 | 350 | 800 | 850 | GSA 75T 16 | 850 | 1200 | 1400 | 700 | 1500 | 4100 | |
GSA 30T 6 | 500 | 700 | 800 | 400 | 900 | 750 | GSA 90T 16 | 900 | 1300 | 1500 | 700 | 1500 | 4500 | |
GSA 37T 6 | 500 | 700 | 800 | 400 | 900 | 950 | GSA 110T 16 | 900 | 1300 | 1500 | 700 | 1500 | 5000 | |
GSA 45T 6 | 500 | 700 | 800 | 400 | 900 | 1200 | GSA 130T 10 | 900 | 1200 | 1400 | 800 | 1800 | 3800 | |
GSA 55T 6 | 500 | 700 | 800 | 400 | 900 | 1500 | GSA 150T 10 | 900 | 1200 | 1400 | 800 | 1800 | 4500 | |
GSA 22T 8 | 550 | 800 | 950 | 400 | 900 | 900 | GSA 190T 10 | 900 | 1200 | 1400 | 800 | 1800 | 5800 | |
GSA 30T 8 | 550 | 800 | 950 | 400 | 900 | 900 | GSA 220T 10 | 1000 | 1400 | 1600 | 800 | 1800 | 6300 | |
GSA 37T 8 | 550 | 800 | 950 | 400 | 900 | 1100 | GSA 110T 14 | 1000 | 1400 | 1600 | 800 | 1800 | 4500 | |
GSA 37T 8 | 550 | 800 | 950 | 500 | 1000 | 950 | GSA 130T 14 | 1000 | 1400 | 1600 | 800 | 1800 | 5000 | |
GSA 45T 8 | 550 | 800 | 950 | 500 | 1000 | 1600 | GSA 150T 14 | 1000 | 1400 | 1600 | 800 | 1800 | 6300 | |
GSA 55T 8 | 550 | 800 | 950 | 500 | 1000 | 1900 | GSA 190T 14 | 1000 | 1400 | 1600 | 800 | 1800 | 6600 | |
GSA 75T 8 | 550 | 800 | 950 | 500 | 1000 | 2000 | GSA 220T 14 | 1000 | 1400 | 1600 | 800 | 1800 | 6800 | |
GSA 30T 10 | 650 | 900 | 1050 | 500 | 1000 | 1000 | GSA 75T 16 | 1000 | 1400 | 1600 | 800 | 1800 | 4100 | |
GSA 37T 10 | 650 | 900 | 1050 | 500 | 1000 | 1200 | GSA 110T 16 | 1000 | 1400 | 1600 | 800 | 1800 | 5000 | |
GSA 45T 10 | 650 | 900 | 1050 | 500 | 1000 | 2000 | GSA 130T 16 | 1000 | 1400 | 1600 | 800 | 1800 | 5500 | |
GSA 55T 10 | 650 | 900 | 1050 | 500 | 1000 | 2400 | GSA 150T 16 | 1000 | 1400 | 1600 | 800 | 1800 | 6500 | |
GSA 55T 8 | 700 | 1000 | 1150 | 550 | 1200 | 1900 | GSA 190T 12 | 1050 | 1400 | 1600 | 900 | 2000 | 6300 | |
GSA 75T 8 | 700 | 1000 | 1150 | 550 | 1200 | 2000 | GSA 220T 12 | 1050 | 1400 | 1600 | 900 | 2000 | 6500 | |
GSA 90T 8 | 700 | 1000 | 1150 | 550 | 1200 | 2150 | GSA 250T 12 | 1050 | 1400 | 1600 | 900 | 2000 | 7100 | |
GSA 110T 8 | 700 | 1000 | 1150 | 550 | 1200 | 2600 | GSA 300T 12 | 1150 | 1600 | 1850 | 900 | 2000 | 7600 | |
GSA 45T 10 | 750 | 1100 | 1300 | 550 | 1200 | 2000 | GSA 350T 12 | 1150 | 1600 | 1850 | 900 | 2000 | 8200 | |
GSA 55T 10 | 750 | 1100 | 1300 | 550 | 1200 | 2400 | GSA 150T 18 | 1150 | 1600 | 1850 | 1000 | 2200 | 7900 | |
GSA 75T 10 | 750 | 1100 | 1300 | 550 | 1200 | 2500 | GSA 190T 18 | 1150 | 1600 | 1850 | 1000 | 2200 | 8100 | |
GSA 90T 10 | 750 | 1100 | 1300 | 550 | 1200 | 3100 | GSA 220T 16 | 1150 | 1600 | 1850 | 1000 | 2200 | 8800 | |
GSA 90T 8 | 750 | 1000 | 1150 | 600 | 1300 | 2150 | GSA 250T 14 | 1150 | 1600 | 1850 | 1000 | 2200 | 9000 | |
GSA 110T 8 | 750 | 1000 | 1150 | 600 | 1300 | 2600 | GSA 300T 14 | 1150 | 1600 | 1850 | 1000 | 2200 | 9200 | |
GSA 130T 8 | 800 | 1100 | 1300 | 600 | 1300 | 3200 | GSA 190T 14 | 1200 | 1700 | 1950 | 1000 | 2400 | 8400 | |
GSA 150T 8 | 800 | 1100 | 1300 | 600 | 1300 | 3800 | GSA 220T 14 | 1200 | 1700 | 1950 | 1000 | 2400 | 8600 | |
GSA 190T 8 | 800 | 1100 | 1300 | 600 | 1300 | 4800 | GSA 250T 14 | 1200 | 1700 | 1950 | 1000 | 2400 | 8200 | |
GSA 75T 10 | 950 | 1300 | 1500 | 600 | 1300 | 2500 | GSA 300T 12 | 1200 | 1700 | 1950 | 1000 | 2400 | 9400 | |
GSA 90T 10 | 950 | 1300 | 1500 | 600 | 1300 | 3100 | GSA 350T 12 | 1200 | 1700 | 1950 | 1000 | 2400 | 10000 | |
GSA 110T 10 | 950 | 1300 | 1500 | 600 | 1300 | 3500 | GSA 400T 12 | 1200 | 1700 | 1950 | 1000 | 2400 | 10200 | |
GSA 130T 10 | 950 | 1300 | 1500 | 600 | 1300 | 3800 | GSA 300T 14 | 1300 | 1800 | 2050 | 1100 | 3600 | 9400 | |
GSA 55T 14 | 850 | 1200 | 1400 | 600 | 1300 | 3100 | GSA 350T 14 | 1300 | 1800 | 2050 | 1100 | 3600 | 10000 | |
GSA 75T 14 | 850 | 1200 | 1400 | 600 | 1300 | 3200 | GSA 400T 12 | 1300 | 1800 | 2050 | 1100 | 3600 | 40200 | |
GSA 110T 14 | 850 | 1200 | 1400 | 600 | 1300 | 3500 | GSA 450T 12 | 1300 | 1800 | 2050 | 1100 | 3600 | 10500 | |
- | - | - | - | - | - | - | GSA 500T 12 | 1300 | 1800 | 2050 | 1100 | 3600 | 11000 |
* Note : All dimensions (millimeters) / Contact us for specific dimensions.