본문
SUBMERSIBLE DEWATERING PUMP(GSH)
- For high lift drain
- For drain of underground holding tank
- For drain of mine leachat
- For drain in construction sites
- For water supply in waterworks
- For drain of underground holding tank
- For drain of mine leachat
- For drain in construction sites
- For water supply in waterworks
Detailed Description
Design & Structure Feature
- Possible to use even in low water level- All models adopted Non-Pressure method
- High efficiency motor specially designed for high lift used
- Possible to change easily for high lift or low lift just with one pump. (by impeller change)
Standard Specification
Model |
Bore [mm] |
Power [kw] |
Total Head [m] |
Capacity [㎥/min] |
GSH 19.0T | 100 | 19 | 50 | 1.0 |
GSH 22.0T | 22 | 60 | 1.0 | |
GSH 30.0T | 30 | 70 | 1.0 | |
GSH 19.0T | 150 | 19 | 35 | 1.6 |
GSH 22.0T | 22 | 35 | 2.0 | |
GSH 30.0T | 30 | 60 | 1.5 | |
GSH 37.0T | 37 | 60 | 2.0 | |
GSH 45.0T | 45 | 60 | 2.5 | |
GSH 55.0T | 55 | 90 | 2.0 | |
GSH 75.0T | 75 | 105 | 2.0 | |
GSH 90.0T | 90 | 120 | 2.0 | |
GSH 110.0T | 110 | 160 | 2.0 | |
GSH 30.0T | 200 | 30 | 35 | 3.0 |
GSH 37.0T | 37 | 35 | 3.6 | |
GSH 45.0T | 45 | 35 | 4.5 | |
GSH 45.0T | 45 | 45 | 3.5 | |
GSH 55.0T | 55 | 50 | 4.0 | |
GSH 75.0T | 75 | 60 | 4.5 | |
GSH 90.0T | 90 | 70 | 4.5 | |
GSH 110.0T | 110 | 80 | 4.5 |
Sectional Drawing / Selection Chart
Outline Drawing
Model | A | B | C | D |
Weight [kg] |
100 GSH 19.0T | 486 | 470 | 190 | 1281 | 490 |
100 GSH 22.0T | 486 | 470 | 190 | 1281 | 500 |
100 GSH 30.0T | 486 | 470 | 190 | 1281 | 500 |
150 GSH 19.0T | 486 | 470 | 190 | 1316 | 500 |
150 GSH 22.0T | 486 | 470 | 190 | 1316 | 530 |
150 GSH 30.0T | 486 | 470 | 190 | 1316 | 530 |
150 GSH 37.0T | 620 | 594 | 230 | 1663 | 770 |
150 GSH 45.0T | 620 | 594 | 230 | 1663 | 800 |
150 GSH 55.0T | 620 | 594 | 230 | 1663 | 820 |
150 GSH 75.0T | 620 | 594 | 230 | 1663 | 820 |
200 GSH 30.0T | 486 | 470 | 190 | 1406 | 530 |
200 GSH 37.0T | 620 | 594 | 230 | 1708 | 800 |
200 GSH 45.0T | 620 | 594 | 230 | 1708 | 800 |
200 GSH 55.0T | 620 | 594 | 230 | 1708 | 820 |
200 GSH 75.0T | 620 | 594 | 230 | 1708 | 820 |
200 GSH 90.0T | 850 | 750 | 370 | 2269 | - |
200 GSH 110.0T | 850 | 750 | 370 | 2269 | - |
200 GSH 150.0T | 850 | 750 | 370 | 2269 | - |
* FOOTNOTES : All dimensions given in millimeters / Dimension.