본문
DRAINAGE PUMP FOR CIVIL ENGINEERING SITE PUMP(GSD)
- For water supply & drain in civil engineering & construction works
- For water supply & drain in water & sewage works
- For water supply & drain in subway & tunnel works
- For manufacturing of automatic tire washers & fountains
- For portable water supply & drain
- For water supply & drain in other industrial sites
- For water supply & drain in water & sewage works
- For water supply & drain in subway & tunnel works
- For manufacturing of automatic tire washers & fountains
- For portable water supply & drain
- For water supply & drain in other industrial sites
Detailed Description
Design & Structure Feature
- Convenient in movement with compact structure and light weight.- Impeller changed by using purposes of high or low lift to increase using effect
- One way channel structure to maximize cooling effect of motor
- Double structure mechanical seal used for perfect waterproof effect
- Motor protector built-in (option)
Standard Specification
Model |
Bore [mm] |
Power [kw] |
Total Head [m] |
Capacity [㎥/min] |
GSD H0.75T | 50 | 0.75 | 10 | 0.16 |
GSD H1.5T | 1.5 | 15 | 0.25 | |
GSD H2.2T | 80~100 | 2.2 | 20 | 0.3 |
GSD L1.5T | 1.5 | 8 | 0.5 | |
GSD L2.2T | 2.2 | 10 | 0.6 | |
GSD H3.7T | 3.7 | 20 | 0.5 | |
GSD H5.5T | 5.5 | 25 | 0.6 | |
GSD L3.7T | 3.7 | 10 | 1.0 | |
GSD L5.5T | 5.5 | 15 | 1.0 | |
GSD H7.5T | 7.5 | 30 | 0.8 | |
GSD H11.0T | 11 | 35 | 1.0 | |
GSD H15.0T | 15 | 40 | 1.2 | |
GSD L7.5T | 100~150 | 7.5 | 15 | 1.6 |
GSD L11.0T | 11 | 20 | 1.7 | |
GSD L15.0T | 15 | 20 | 2.5 |
Sectional Drawing / Selection Chart
Outline Drawing
Model | A | B | C | D | E | F | G |
Weight [kg] |
GSD H0.75T | 195 | 85 | 180 | 415 | 415 | 340 | 95 | 30 |
GSD H1.5T | 235 | 80 | 215 | 520 | 535 | 490 | 150 | 45 |
GSD H2.2T | 235 | 80 | 215 | 545 | 535 | 515 | 150 | 50 |
GSD L1.5T | 235 | 80 | 215 | 535 | 535 | 490 | 160 | 45 |
GSD L2.2T | 235 | 80 | 215 | 555 | 535 | 515 | 150 | 50 |
GSD H3.7T | 285 | 105 | 250 | 670 | 630 | 580 | 180 | 70 |
GSD H5.5T | 285 | 105 | 250 | 670 | 630 | 630 | 180 | 83 |
GSD L3.7T | 285 | 105 | 250 | 670 | 645 | 580 | 180 | 70 |
GSD L5.5T | 285 | 105 | 250 | 670 | 695 | 630 | 180 | 83 |
GSD H7.5T | 360 | 130 | 325 | 855 | 830 | 815 | 250 | 150 |
GSD H11.0T | 360 | 130 | 325 | 855 | 870 | 855 | 250 | 177 |
GSD H15.0T | 360 | 130 | 325 | 895 | 870 | 855 | 250 | 180 |
GSD L7.5T | 360 | 130 | 325 | 945 | 890 | 815 | 250 | 150 |
GSD L11.0T | 360 | 130 | 325 | 985 | 930 | 855 | 250 | 177 |
GSD L15.0T | 360 | 130 | 325 | 985 | 930 | 855 | 250 | 180 |
* FOOTNOTES : All dimensions given in millimeters / Dimension.